Consumables
A reference of all known consumable items observed through Book 1, including potions, food, explosives, and scrolls.
Potions​
| Item | Effect |
|---|---|
| Healing Potion | Restores at least 50% of health. Does not cure poison or debuffs. Tastes like kiwi juice. |
| Potion of Mana | Restores mana. Cooldown between uses (15 seconds for Carl; 2 minutes for Donut). |
| Poison Antidote | Cures poison debuffs. |
| Iron Skin Potion | +100% physical armor for 5 minutes. |
| Skill Potion / Skill Tonic | Adds one level to a specified skill when consumed. Various types exist. |
| Potion of Determine Value | Grants or levels the Determine Value skill; adds sorting and history tabs to the inventory menu. Carl received multiple from Looter Boxes. |
| Weapon Oil: Weeping Wound | Applied to edged weapons; causes wounds to bleed longer, increasing damage over time. |
Food​
| Item | Effect |
|---|---|
| Crawler Biscuit | Standard food for crawlers. Sustains energy. |
| Pet Biscuit | Feeds a pet-class entity for a full day. |
| Enhanced Pet Biscuit | Special treat with 100+ possible effects (50% beneficial, rest neutral or negative). Can include transformations. Worth ~2,000 gold if sold. |
Scrolls​
| Item | Effect |
|---|---|
| Healing Scroll | Scroll-based heal; usable on self or allies, including pets. |
| Scroll of Heal Critter | Heals pet-class entities. Included in the Bronze Pet Box received at dungeon entry. |
| Confusing Fog Scroll | Creates opaque fog in a 10-meter radius; duration scales with caster Intelligence. See Confusing Fog. |
Explosives​
| Item | Effect |
|---|---|
| Goblin Dynamite | Red stick dynamite; extremely volatile and unstable in inventory (it sweats). Lit with a fuse and thrown. |
| Hobgoblin Pus | C4-like blob explosive detonated with a magical trigger. Causes massive explosions; small amounts are extremely valuable. |
| Goblin Smoke Bomb | Creates opaque smoke over a 10-meter radius for 3 minutes. |
Loot Box Tiers​
The dungeon distributes loot in tiered boxes. Higher tiers contain better and rarer items.
| Tier | Notes |
|---|---|
| Bronze | Lowest tier; common drops |
| Silver | Mid-tier; themed variants (e.g., Silver Goblin Box, Silver Beguiler Box) |
| Gold | High-tier; themed variants (e.g., Gold Apparel Box, Gold Brawler Box, Gold Crowd Control Box) |
| Platinum | Rare |
| Legendary | Very rare |
| Celestial | Highest tier |
| Benefactor Box | Sent by individual Patrons; generally superior to plain boxes of equivalent tier |
Named Box Types Observed in Book 1​
| Box | Notable Contents |
|---|---|
| Bronze Pet Box | Scroll of Heal Critter, Pet Biscuits |
| Silver Goblin Box | Dynamite, lighters, gunpowder |
| Silver Beguiler Box | Minion Army spell tome (Donut) |
| Silver Survivor's Box | Healing scrolls (reward for surviving boss at under 5% health) |
| Gold Apparel Box | Nightgaunt Cloak, Trollskin Shirt |
| Gold Shoe Box | Toe Ring of the Splatter Skunk |
| Gold Crowd Control Box | Confusing Fog scrolls, Spiked Kneepads |
| Gold Looter Box | Skill tonics, Determine Value potions |
| Gold Brawler Box | War Gauntlet of the Exalted Grull |
| Gold Magic Item Box | Mana potions, accessories |
| Bronze/Silver/Gold Boss Box | Rewards for defeating neighborhood or borough bosses |